Saturday Schedule
| Time | Rm 1: HH 102 | Rm 2: HH 104 | Rm 3: HH 108 | Rm 4: HH 107 |
|---|---|---|---|---|
| 8:30 am | Registration <em>[Humphrey Atrium]</em> | |||
| 9:00 am | ||||
| 10:30 am | ||||
| 11:30 am | ||||
| 12:30 pm | Lunch – Provided by Qdoba <em>[Humphrey Atrium]</em> | |||
| 1:30 pm | ||||
| 2:30 pm | ||||
| 3:30 pm | Break | |||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | Closing Remarks <em>[Humphrey Auditorium]</em> | |||
| 6:30 pm | ||||
Friday Schedule
| Time | Rm 1: HH 102 | Rm 2: HH 104 | Rm 3: HH 108 | Rm 4: HH 107 |
|---|---|---|---|---|
| 8:00 am | Registration <em>[Humphrey Atrium]</em> | |||
| 8:45 am | ||||
| 9:00 am | ||||
| 10:30 am | ||||
| 11:30 am | ||||
| 12:30 pm | Lunch – Provided by Lago Taco <em>[Humphrey Atrium]</em> | |||
| 1:30 pm | ||||
| 2:30 pm | ||||
| 3:30 pm | Break | |||
| 4:00 pm | ||||
| 5:00 pm | ||||
Schedule is subject to change